NO POSTAGE
NECESSARY
IF MAILED
IN THE
UNITED STATES
samples, catalogs, and literature
from advertisers in this issue. FREE
School _________________________________________ Tel _____________________ ( )
Name ____________________________________________________________________
School Address ___________________________________________________________
City ________________________________________ State ______ Zip ______________
E-mail ____________________________________________________________________
BONUS Circle the appropriate numbers below to receive information on a particular category.
801 Art Supply Distributors
806 Drawing
811 Paper/Canvas
BUSINESS REPLY MAIL
FIRST-CLASS MAIL PERMIT NO. 3 WORCESTER, MA
POSTAGE WILL BE PAID BY ADDRESSEE
802 Audio /Visual
807 Fiber Art
812 Photography
803 Ceramics
808 Furniture/Display
813 Printmaking
804 Computer
809 Metalwork
814 Publishers
01615-9959
805 Craft
810 Painting
815 Schools/ Workshops
Simply find the circle number (the three-digit number found at the bottom of an ad) that corresponds
to the advertiser or product that you are interested in, then circle that number below.
STREET
100 119 138 157 176 195 214 233 252 271 290 309 328 347 366
101 120 139 158 177 196 215 234 253 272 291 310 329 348 367
102 121 140 159 178 197 216 235 254 273 292 311 330 349 368
103 122 141 160 179 198 217 236 255 274 293 312 331 350 369
104 123 142 161 180 199 218 237 256 275 294 313 332 351 370
50 PORTLAND
PO BOX 15015
WORCESTER MA
105 124 143 162 181 200 219 238 257 276 295 314 333 352 371
106 125 144 163 182 201 220 239 258 277 296 315 334 353 372
107 126 145 164 183 202 221 240 259 278 297 316 335 354 373
108 127 146 165 184 203 222 241 260 279 298 317 336 355 374
109 128 147 166 185 204 223 242 261 280 299 318 337 356 375
110 129 148 167 186 205 224 243 262 281 300 319 338 357 376
111 130 149 168 187 206 225 244 263 282 301 320 339 358 377
112 131 150 169 188 207 226 245 264 283 302 321 340 359 378
113 132 151 170 189 208 227 246 265 284 303 322 341 360 379
114 133 152 171 190 209 228 247 266 285 304 323 342 361 380
115 134 153 172 191 210 229 248 267 286 305 324 343 362 381
116 135 154 173 192 211 230 249 268 287 306 325 344 363 382
117 136 155 174 193 212 231 250 269 288 307 326 345 364 383
118 137 156 175 194 213 232 251 270 289 308 327 346 365 384
Teaching 1—Supervisor 3—Jr.–Sr. High School 5—Classroom Teacher
Level
2—College
4—Elementary
6—Other
SchoolArts Subscriber 1—Yes 2—No
Card expires 4 months from issue date.
November 2009
samples, catalogs, and literature
from advertisers in this issue. FREE
NO POSTAGE
NECESSARY
IF MAILED
IN THE
UNITED STATES
School _________________________________________ Tel _____________________ ( )
Name ____________________________________________________________________
School Address ___________________________________________________________
City ________________________________________ State ______ Zip ______________
E-mail ____________________________________________________________________
BONUS Circle the appropriate numbers below to receive information on a particular category.
801 Art Supply Distributors
806 Drawing
811 Paper/Canvas
802 Audio /Visual
807 Fiber Art
BUSINESS REPLY MAIL
FIRST-CLASS MAIL PERMIT NO. 3 WORCESTER, MA
803 Ceramics
808 Furniture/Display
813 Printmaking
804 Computer
809 Metalwork
814 Publishers
805 Craft
810 Painting
815 Schools/ Workshops
01615-9959
Simply find the circle number (the three-digit number found at the bottom of an ad) that corresponds
to the advertiser or product that you are interested in, then circle that number below.
100 119 138 157 176 195 214 233 252 271 290 309 328 347 366
STREET
101 120 139 158 177 196 215 234 253 272 291 310 329 348 367
102 121 140 159 178 197 216 235 254 273 292 311 330 349 368
103 122 141 160 179 198 217 236 255 274 293 312 331 350 369
104 123 142 161 180 199 218 237 256 275 294 313 332 351 370
105 124 143 162 181 200 219 238 257 276 295 314 333 352 371
50 PORTLAND
PO BOX 15015
WORCESTER MA
106 125 144 163 182 201 220 239 258 277 296 315 334 353 372
107 126 145 164 183 202 221 240 259 278 297 316 335 354 373
108 127 146 165 184 203 222 241 260 279 298 317 336 355 374
109 128 147 166 185 204 223 242 261 280 299 318 337 356 375
110 129 148 167 186 205 224 243 262 281 300 319 338 357 376
111 130 149 168 187 206 225 244 263 282 301 320 339 358 377
112 131 150 169 188 207 226 245 264 283 302 321 340 359 378
113 132 151 170 189 208 227 246 265 284 303 322 341 360 379
114 133 152 171 190 209 228 247 266 285 304 323 342 361 380
115 134 153 172 191 210 229 248 267 286 305 324 343 362 381
116 135 154 173 192 211 230 249 268 287 306 325 344 363 382
117 136 155 174 193 212 231 250 269 288 307 326 345 364 383
118 137 156 175 194 213 232 251 270 289 308 327 346 365 384
Teaching 1—Supervisor 3—Jr.–Sr. High School 5—Classroom Teacher
Level
2—College
4—Elementary
6—Other
SchoolArts Subscriber 1—Yes 2—No
Card expires 4 months from issue date.